
| “Single Server” Colocation Plan | Monthly Cost | Setup Fee |
| Any single or group of units from 1U to 4U (includes 1 mb/s) | $250 | $100 |
| MacMini (single Mac Mini – includes 1 mb/s, one IP, and power – no contract) | $60 | n/a |
| Colocated Rack Space Plans | Monthly Cost | Setup Fee |
| Half Rack (includes 16 port remote reboot PDU with A/B switching) | $500 ($675 with 5 mb/s bandwidth) | $700 |
| Full Rack (includes 2x 16 port remote reboot PDU with A/B switching) | $895 ($1195 with 10 mb/s bandwidth) | $1300 |
| Additional Bandwidth Pricing | Monthly Cost | |
| Per MB (Megabit) | $30 and up | Call for pricing based on amount needed. |
| Power Pricing | Per Amp Cost | |
| Standard | $15 | |
| eColo (Click Here for more Information) | $21 | |
Colocation Details & Options
- Above plan pricing is based on minimum 12 month contract. Waived setup fees for terms
longer than 24 months. We can arrange bandwidth at above rates for redundant connectivity
or you can arrange with your own provider.
- One 1 Hour Remote Hands sessions are provided free of charge per month. Remote Hands
services beyond this are provided at $50 per hour (1 hour minimum) from 9 AM to 5 PM Mon-Fri and $125 per hour all other times and Holidays.
- Dedicated Servers and Amazon EC2 compatible cloud computing are available through an onsite vendor. Reach us through the contact
page for details/inquiries

